BMW
Rs.5,700,000
Specifications
Make | BMW |
---|---|
Model | BMW 6 Series |
Price | Rs.5,700,000 |
Mileage | 22 km |
Fuel | Diesel |
Color | MEDITERRANEAN BLUE |
Body Style | Sedan |
Transmission | Automatic |
Doors | 4 |
Engine | 1995 cc, |
Power | 400 Nm @ 1750 rpm kW ( 188 bhp @ 4000 rpm hp) |
Condition | Used |
---|---|
Make | BMW |
Model | BMW 6 Series |
Year | 03-20 |
Price | Rs.5,700,000 |
Mileage | 22 km |
Fuel | Diesel |
Color | MEDITERRANEAN BLUE |
Body Style | Sedan |
Transmission | Automatic |
Doors | 4 |
Engine | 1995 cc, |
Power | 400 Nm @ 1750 rpm kW ( 188 bhp @ 4000 rpm hp) |
AIR BAGS | |
---|---|
Air Conditioner | |
Alloy Wheels | |
Anti-lock Braking System (ABS) | |
Central locking | |
Leather Seats | |
Low Fuel Warning Light | |
Panoramic roof | |
Parking sensors | |
Power Steering | |
Sunroof |
Seats | 5 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 21.76 kmpl |
No. Of Cylinders | 4 |
Max Torque | 400 Nm @ 1750 rpm |
Boot Space | 610 litres |
Ground Clearance Unladen | 138 mm |
Registration Place | SAHIBZADA AJIT SINGH NAGAR, PUNJAB. |
Number of Owners | 1st Owner |
Insurance Status | TATA AIG GENERAL INSURANCE CO. LTD. |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10-9 |
---|---|
Interior Design | 10-8 |
Engine | 10-8 |
Suspension | 10-8 |
Tyres | 10-8 |