Hyundai
Rs.700,000
Specifications
Make | Hyundai |
---|---|
Model | Hyundai Grand I10 Nios |
Price | Rs.700,000 |
Mileage | 21 km |
Fuel | Petrol |
Body Style | Hatchback |
Transmission | Automatic |
Doors | 4 |
Engine | 1197 |
Power | 113.8nm@4000rpm kW (81.86bhp@6000rpm hp) |
Condition | Used |
---|---|
Make | Hyundai |
Model | Hyundai Grand I10 Nios |
Year | 04-21 |
Price | Rs.700,000 |
Mileage | 21 km |
Fuel | Petrol |
Body Style | Hatchback |
Transmission | Automatic |
Doors | 4 |
Engine | 1197 |
Power | 113.8nm@4000rpm kW (81.86bhp@6000rpm hp) |
Grand i10 Nios Sportz Specs & Features: Hyundai Grand i10 Nios Sportz is a 5 seater Petrol car. Grand i10 Nios Sportz has Multi-function Steering Wheel,Power Adjustable Exterior Rear View Mirror,Touch Screen,Automatic Climate Control,Engine Start Stop Button,Anti Lock Braking System,Power Windows Rear,Power Windows Front,Wheel Covers,Passenger Airbag
a premium sound system | |
---|---|
AIR BAGS | |
Anti-lock Braking System (ABS) | |
Bluetooth | |
Central locking | |
Cruise control | |
Engine Start Stop Button | |
Leather Seats | |
Low Fuel Warning Light | |
Parking sensors | |
push-button start / stop |
Seats | 5 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 26.2 kmpl |
No. Of Cylinders | 4 |
Max Torque | 113.8Nm@4000rpm |
Boot Space | 260 litres |
Ground Clearance Unladen | 165mm |
Number of Owners | 1 |
Insurance Status | ZUNO GENERAL INSURANCE LIMITED |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10-10 |
---|---|
Interior Design | 10-9 |
Engine | 10-9 |
Suspension | 10-8 |
Tyres | 10-10 |