Hyundai
Rs.1,600,000
Specifications
Make | Hyundai |
---|---|
Model | Creta |
Price | Rs.1,600,000 |
Mileage | 17 km |
Fuel | Petrol |
Color | POLAR WHITE 2 |
Body Style | SUV |
Transmission | Automatic |
Doors | 4 |
Engine | 1497 cc |
Power | 143.8Nm@4500rpm kW (113.18bhp@6300rpm hp) |
Condition | Used |
---|---|
Make | Hyundai |
Model | Creta |
Year | 09-21 |
Price | Rs.1,600,000 |
Mileage | 17 km |
Fuel | Petrol |
Color | POLAR WHITE 2 |
Body Style | SUV |
Transmission | Automatic |
Doors | 4 |
Engine | 1497 cc |
Power | 143.8Nm@4500rpm kW (113.18bhp@6300rpm hp) |
AIR BAGS | |
---|---|
Air Conditioner | |
Alloy Wheels | |
Anti Lock Braking System | |
Automatic Climate Control | |
Central locking | |
Engine Start Stop Button | |
Leather Seats | |
Multi-function Steering Wheel | |
Power Steering | |
Power Windows Rear |
Seats | 5 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 16.80 KM/L |
No. Of Cylinders | 4 |
Max Torque | 143.8Nm@4500rpm |
Boot Space | 400 L |
Ground Clearance Unladen | 190 mm |
Registration Place | LUDHIANA RTA, Punjab. |
Number of Owners | 1st Owner |
Insurance Status | FUTURE GENERALI INDIA INSURANCE CO. LTD. |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10/9 |
---|---|
Interior Design | 10/8 |
Engine | 10/8 |
Suspension | 10/7 |
Tyres | 10/8 |