Hyundai
Rs.875,000
Specifications
Make | Hyundai |
---|---|
Model | Venue |
Price | Rs.875,000 |
Mileage | 18 km |
Fuel | Petrol |
Color | DEEP FOREST |
Body Style | SUV |
Transmission | Manual |
Doors | 5 |
Engine | 998 cc |
Power | 172 Nm @ 1500 rpm kW (118 bhp @ 6000 rpm hp) |
Condition | Used |
---|---|
Make | Hyundai |
Model | Venue |
Year | 10-20 |
Price | Rs.875,000 |
Mileage | 18 km |
Fuel | Petrol |
Color | DEEP FOREST |
Body Style | SUV |
Transmission | Manual |
Doors | 5 |
Engine | 998 cc |
Power | 172 Nm @ 1500 rpm kW (118 bhp @ 6000 rpm hp) |
a sunroof | |
---|---|
AIR BAGS | |
Air Conditioner | |
Alloy Wheels | |
Anti-lock Braking System (ABS) | |
Automatic Climate Control | |
Central locking | |
Cruise control | |
Leather Seats | |
Parking sensors |
Seats | 5 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 17.8 kmpl |
No. Of Cylinders | 3 |
Max Torque | 172 Nm @ 1500 rpm |
Boot Space | 350 litres |
Ground Clearance Unladen | 195 mm |
Registration Place | BARNALA SDM, Punjab. |
Number of Owners | 1st Owner |
Insurance Status | FUTURE GENERALI INDIA INSURANCE CO. LTD. |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10/7 |
---|---|
Interior Design | 10/7 |
Engine | 10/8 |
Suspension | 10/6 |
Tyres | 10/7 |