Hyundai
Rs.1,738,000
Specifications
Make | Hyundai |
---|---|
Model | Verna |
Price | Rs.1,738,000 |
Mileage | 19 km |
Fuel | Petrol |
Body Style | Sedan |
Transmission | Automatic |
Doors | 4 |
Engine | 1482 cc |
Power | 253Nm@1500-3500rpm kW (157.57bhp@5500rpm hp) |
Condition | New |
---|---|
Make | Hyundai |
Model | Verna |
Year | 06-23 |
Price | Rs.1,738,000 |
Mileage | 19 km |
Fuel | Petrol |
Body Style | Sedan |
Transmission | Automatic |
Doors | 4 |
Engine | 1482 cc |
Power | 253Nm@1500-3500rpm kW (157.57bhp@5500rpm hp) |
The Hyundai Verna has always been a popular sedan. While it had its strengths, it also suffered from a few flaws which kept it from being an all-rounder. With this new generation Verna, Hyundai has worked hard to get rid of the flaws that plagued the car and to make it a balanced sedan. Has the marque managed to do that? And, in doing so, did it have to make some compromises?
AIR BAGS | |
---|---|
Air Conditioner | |
Alloy Wheels | |
Anti-lock Braking System (ABS) | |
Bluetooth | |
Leather Seats | |
Low Fuel Warning Light | |
Parking sensors | |
push-button start / stop |
Seats | 5 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 20.6 kmpl |
No. Of Cylinders | 4 |
Max Torque | 253Nm@1500-3500rpm |
Boot Space | 528 litres |
Ground Clearance Unladen | 165 mm |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10-10 |
---|---|
Interior Design | 10-8 |
Engine | 10-8 |
Suspension | 10-7 |
Tyres | 10-9 |