Hyundai
Rs.400,000
Specifications
Make | Hyundai |
---|---|
Model | Hyundai Xcent Prime |
Price | Rs.400,000 |
Mileage | 15 km |
Fuel | Petrol/CNG |
Color | POLAR WHITE |
Body Style | Sedan |
Transmission | Manual |
Doors | 4 |
Engine | 1197 cc |
Power | 97.96Nm@4200rpm kW (65.39bhp@5600rpm hp) |
Condition | Used |
---|---|
Make | Hyundai |
Model | Hyundai Xcent Prime |
Year | 07-18 |
Price | Rs.400,000 |
Mileage | 15 km |
Fuel | Petrol/CNG |
Color | POLAR WHITE |
Body Style | Sedan |
Transmission | Manual |
Doors | 4 |
Engine | 1197 cc |
Power | 97.96Nm@4200rpm kW (65.39bhp@5600rpm hp) |
AIR BAGS | |
---|---|
Air Conditioner | |
Anti Lock Braking System | |
Bluetooth | |
Central locking | |
Leather Seats | |
Power Steering | |
Power Windows |
Seats | 5 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 15.38 kmpl |
No. Of Cylinders | 4 |
Max Torque | 97.96Nm@4200rpm |
Boot Space | 407 L (Liters) |
Ground Clearance Unladen | 165mm |
Registration Place | SAHIBZADA AJIT SINGH NAGAR RTA, PUNJAB. |
Number of Owners | 3rd Owner |
Insurance Status | Tata AIG General Insurance Co. Ltd. |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10/6 |
---|---|
Interior Design | 10/5 |
Engine | 10/6 |
Suspension | 10/7 |
Tyres | 10/6 |