Mahindra
Rs.350,000
Specifications
Make | Mahindra |
---|---|
Model | Mahindra Bolero PickUP Extra Long |
Price | Rs.350,000 |
Mileage | 10 km |
Fuel | Diesel |
Color | Black |
Body Style | Pickup Truck |
Transmission | Automatic |
Doors | 2 |
Engine | 2523 |
Power | 200Nm@1400-2200rpm kW (75.09BHP@3200RPM hp) |
Condition | Used |
---|---|
Make | Mahindra |
Model | Mahindra Bolero PickUP Extra Long |
Year | 05-07 |
Price | Rs.350,000 |
Mileage | 10 km |
Fuel | Diesel |
Color | Black |
Body Style | Pickup Truck |
Transmission | Automatic |
Doors | 2 |
Engine | 2523 |
Power | 200Nm@1400-2200rpm kW (75.09BHP@3200RPM hp) |
The Diesel engine is 2523 cc . It is available with Manual transmission. Depending upon the variant and fuel type the Bolero PikUp ExtraLong has a mileage of 14.3 kmpl . The Bolero PikUp ExtraLong is a 2 seater 4 cylinder car and has length of 5215mm, width of 1700mm and a wheelbase of 3264mm.
AIR BAGS | |
---|---|
Bluetooth | |
CD player | |
Fog Lights - Front | |
Leather Seats |
Seats | 2 |
---|---|
Tentative Service Cost (TSC) | 4 |
ARAI Mileage | 10.09 km/l |
No. Of Cylinders | 4 |
Max Torque | 200Nm@1400-2200rpm |
Boot Space | 183 litres |
Ground Clearance Unladen | 195 mm. |
Registration Place | Village Dehar, Tehsils Sunder Nagar Distt Mandi Himachal Pradesh |
Number of Owners | 3 |
Insurance Status | ICICI Lombard General Insurance Co. Ltd 15-Dec-2023 |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10-10 |
---|---|
Interior Design | 10-9 |
Engine | 10-9 |
Suspension | 10-8 |
Tyres | 10-10 |