Mahindra
Rs.0
Specifications
Make | Mahindra |
---|---|
Model | Mahindra Scorpio |
Mileage | 50,000 km |
Fuel | Diesel |
Color | White |
Body Style | SUV |
Transmission | Manual |
Doors | 5 |
Condition | Used |
---|---|
Make | Mahindra |
Model | Mahindra Scorpio |
Year | 02-2014 |
Mileage | 50,000 km |
Fuel | Diesel |
Color | White |
Body Style | SUV |
Transmission | Manual |
Doors | 5 |
5 Years Gently used car 50K KM run. Single owned.
360-degree camera | |
---|---|
7-inch touchscreen system | |
a large touchscreen unit | |
a premium sound system | |
a sunroof | |
ABS | |
adaptive cruise control | |
air | |
Air Conditioner |
Seats | Data Not Available |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | Data Not Available |
No. Of Cylinders | Data Not Available |
Max Torque | Data Not Available |
Boot Space | Data Not Available |
Ground Clearance Unladen | Data Not Available |
Video Not Available
Brochure Not Uploaded