Mahindra
Rs.1,650,000
Specifications
Make | Mahindra |
---|---|
Model | Mahindra Thar |
Price | Rs.1,650,000 |
Mileage | 15 km |
Fuel | Diesel |
Color | Black |
Body Style | SUV |
Transmission | Manual |
Doors | 3 |
Engine | 2184 cc |
Power | 300 Nm @ 1600 rpm kW ( 130 bhp @ 3750 rpm hp) |
Condition | Used |
---|---|
Make | Mahindra |
Model | Mahindra Thar |
Year | 03-23 |
Price | Rs.1,650,000 |
Mileage | 15 km |
Fuel | Diesel |
Color | Black |
Body Style | SUV |
Transmission | Manual |
Doors | 3 |
Engine | 2184 cc |
Power | 300 Nm @ 1600 rpm kW ( 130 bhp @ 3750 rpm hp) |
AIR BAGS | |
---|---|
Air Conditioner | |
Alloy Wheels | |
Anti Lock Braking System | |
Anti-lock Braking System (ABS) | |
Central locking | |
Fog Lights - Front | |
Leather Seats | |
Multi-function Steering Wheel | |
Power Steering | |
touch Screen |
Seats | 4 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 15.2 Kmpl |
No. Of Cylinders | 4 |
Max Torque | 300 Nm @ 1600 rpm |
Boot Space | - |
Ground Clearance Unladen | 226 mm |
Registration Place | LUDHIANA, Punjab. |
Number of Owners | - |
Insurance Status | Liberty General Insurance Limited. |
Last Service | - |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10/9 |
---|---|
Interior Design | 10/8 |
Engine | 10/8 |
Suspension | 10/7 |
Tyres | 10/8 |