Mahindra
Rs.1,370,000
Specifications
Make | Mahindra |
---|---|
Model | Mahindra Thar |
Price | Rs.1,370,000 |
Mileage | 15 km |
Fuel | Petrol |
Color | NEPOLI BLACK |
Body Style | SUV |
Transmission | Automatic |
Doors | 3 |
Engine | 1997 cc |
Power | 320Nm@1500-3000rpm kW (150bhp@5000rpm hp) |
Condition | Used |
---|---|
Make | Mahindra |
Model | Mahindra Thar |
Year | 03-21 |
Price | Rs.1,370,000 |
Mileage | 15 km |
Fuel | Petrol |
Color | NEPOLI BLACK |
Body Style | SUV |
Transmission | Automatic |
Doors | 3 |
Engine | 1997 cc |
Power | 320Nm@1500-3000rpm kW (150bhp@5000rpm hp) |
AIR BAGS | |
---|---|
Air Conditioner | |
Alloy Wheels | |
Anti Lock Braking System | |
Automatic Climate Control | |
Central locking | |
Fog Lights - Front | |
Power Steering | |
Power Windows | |
touch Screen |
Seats | 4 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 15.2 kmpl |
No. Of Cylinders | 4 |
Max Torque | 320Nm@1500-3000rpm |
Boot Space | 600 litres. |
Ground Clearance Unladen | 226mm |
Registration Place | PANIPAT, Haryana. |
Number of Owners | 1st Owner |
Insurance Status | CHOLAMANDALAM GENERAL INSURANCE CO. LTD. |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10/9 |
---|---|
Interior Design | 10/8 |
Engine | 10/8 |
Suspension | 10/7 |
Tyres | 10/8 |