Maruti
Rs.680,000
Specifications
Make | Maruti |
---|---|
Model | Maruti Vitara Brezza |
Price | Rs.680,000 |
Mileage | 24 km |
Fuel | Diesel |
Color | PEARL ARCTIC WHITE |
Body Style | SUV |
Transmission | Manual |
Doors | 4 |
Engine | 1248 cc |
Power | 200 Nm @ 1750 rpm kW (88.5bhp@4000rpm hp) |
Condition | Used |
---|---|
Make | Maruti |
Model | Maruti Vitara Brezza |
Year | 05-19 |
Price | Rs.680,000 |
Mileage | 24 km |
Fuel | Diesel |
Color | PEARL ARCTIC WHITE |
Body Style | SUV |
Transmission | Manual |
Doors | 4 |
Engine | 1248 cc |
Power | 200 Nm @ 1750 rpm kW (88.5bhp@4000rpm hp) |
AIR BAGS | |
---|---|
Air Conditioner | |
Alloy Wheels | |
Anti-lock Braking System (ABS) | |
Bluetooth | |
Central locking | |
Leather Seats | |
Low Fuel Warning Light | |
push-button start / stop |
Seats | 5 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 24.3 kmpl |
No. Of Cylinders | 4 |
Max Torque | 200Nm@1750rpm |
Boot Space | 328 |
Ground Clearance Unladen | 198mm |
Registration Place | POONCH ARTO, Jammu and Kashmir. |
Number of Owners | 2nd Owner |
Insurance Status | Tata AIG General Insurance Co. Ltd. |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10/8 |
---|---|
Interior Design | 10/8 |
Engine | 10/8 |
Suspension | 10/7 |
Tyres | 10/8 |