Tata
Rs.950,000
Specifications
Make | Tata |
---|---|
Model | Nexon |
Price | Rs.950,000 |
Mileage | 43,000 km |
Fuel | petrol |
Color | White |
Body Style | SUV |
Transmission | Manual |
Doors | 5 |
Engine | 1199 cc |
Power | 170Nm@1750-4000rpm kW (118.35bhp@5500rpm hp) |
Condition | Used |
---|---|
Make | Tata |
Model | Nexon |
Year | 06-23 |
Price | Rs.950,000 |
Mileage | 43,000 km |
Fuel | petrol |
Color | White |
Body Style | SUV |
Transmission | Manual |
Doors | 5 |
Engine | 1199 cc |
Power | 170Nm@1750-4000rpm kW (118.35bhp@5500rpm hp) |
AIR BAGS | |
---|---|
Air Conditioner | |
Alloy Wheels | |
Bluetooth | |
Leather Seats | |
Low Fuel Warning Light | |
push-button start / stop |
Seats | 5 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 17.33 kmpl |
No. Of Cylinders | 3 |
Max Torque | 170 Nm @ 1750 rpm. |
Boot Space | 350 Litr. |
Ground Clearance Unladen | 209 |
Registration Place | Rishikesh, Uttarakhand |
Number of Owners | 1st Owner |
Insurance Status | Bajaj Allianz General Insurance Co.Ltd. |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10/9 |
---|---|
Interior Design | 10/7 |
Engine | 10/8 |
Suspension | 10/7 |
Tyres | 10/8 |