Mahindra
Rs.1,350,000
Specifications
Make | Mahindra |
---|---|
Model | Mahindra Thar |
Price | Rs.1,350,000 |
Mileage | 4,200 km |
Fuel | Petrol |
Color | Black |
Body Style | SUV |
Transmission | Manual |
Doors | 3 |
Engine | 1997 CC |
Power | 300 Nm @ 1250 rpm kW (150 bhp @ 5000 rpm hp) |
Condition | Used |
---|---|
Make | Mahindra |
Model | Mahindra Thar |
Year | 07-22 |
Price | Rs.1,350,000 |
Mileage | 4,200 km |
Fuel | Petrol |
Color | Black |
Body Style | SUV |
Transmission | Manual |
Doors | 3 |
Engine | 1997 CC |
Power | 300 Nm @ 1250 rpm kW (150 bhp @ 5000 rpm hp) |
AIR BAGS | |
---|---|
Alloy Wheels | |
Anti-lock Braking System (ABS) | |
Central locking | |
Low Fuel Warning Light | |
Parking sensors |
Seats | 4 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 9 kmpl |
No. Of Cylinders | 4 |
Max Torque | 300 Nm @ 1250 rpm |
Boot Space | NA |
Ground Clearance Unladen | 226 Mm |
Registration Place | AMRITSAR RTA, Punjab. |
Number of Owners | 1st Owner |
Insurance Status | GO DIGIT GENERAL INSURANCE LTD. |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10-9 |
---|---|
Interior Design | 10-8 |
Engine | 10-8 |
Suspension | 10-7 |
Tyres | 10-9 |