Toyota
Rs.877,000
Specifications
Make | Toyota |
---|---|
Model | Toyota Rumion |
Price | Rs.877,000 |
Mileage | 18 km |
Fuel | petrol |
Body Style | MUV |
Transmission | Manual |
Doors | 4 |
Engine | 1462cc |
Power | 138nm@4400rpm kW (103.25bhp@6000rpm hp) |
Condition | New |
---|---|
Make | Toyota |
Model | Toyota Rumion |
Year | 06-23 |
Price | Rs.877,000 |
Mileage | 18 km |
Fuel | petrol |
Body Style | MUV |
Transmission | Manual |
Doors | 4 |
Engine | 1462cc |
Power | 138nm@4400rpm kW (103.25bhp@6000rpm hp) |
Latest Update: Toyota has introduced the Rumion, a rebadged version of the Maruti Ertiga, in South Africa.
Toyota Rumion Engine and Transmission: It will get the same 1.5-litre petrol engine (105PS/138Nm) as the Ertiga, paired with a 5-speed manual and an optional 4-speed torque converter automatic.
Toyota Rumion Features: Features in the Toyota MPV include a 7-inch touchscreen infotainment with Apple CarPlay and Android Auto, automatic climate control, and steering-mounted audio controls.
AIR BAGS | |
---|---|
Air Conditioner | |
Alloy Wheels | |
Bluetooth | |
Leather Seats | |
Parking sensors | |
push-button start / stop |
Seats | 7 |
---|---|
Tentative Service Cost (TSC) | Data Not Available |
ARAI Mileage | 13 kmpl |
No. Of Cylinders | 4 |
Max Torque | 138nm@4400rpm |
Boot Space | 209L |
Ground Clearance Unladen | 185mm |
Video Not Available
Brochure Not Uploaded
Exterior Design | 10/8 |
---|---|
Interior Design | 10/7 |
Engine | 10/8 |
Suspension | 10/6 |
Tyres | 10/7 |